My Vinyl Albums for Sale (contact:- bryan.ashton@gmail.com)
| Artist | Title | Lable | Year | Sleeve condition | Album Condition |
| 10CC & Godley & Creme | Changing Faces | Pro TV, Phonogram | 1987 | Mint | Mint |
| 4 Seasons, The | Edizone D'oro, Gold Edition (Double) | Phillips | 1980's | Mint | Both discs have a few scratches |
| Abba | Super Trouper | Sunshine Records | 1980 | Grubby | Mint |
| Abba | Voulez - Vous | Polydor | 1979 | Good | Mint |
| Abba | The Album | Epic | 1977 | Near Mint | 2 scratches on each side |
| Alaska | The Pack | Bronze | 1985 | Small nick in sleeve, otherwise Mint | Mint |
| Asia | Alpha | Geffen | 1983 | Mint | Mint |
| Barclay James Harvest | The Best of Vol 3 | Harvest | 1981 | Near Mint | Mint |
| Batt, Mike | Waves | Epic | 1980 | Edges Scuffed but Good Condition | Mint |
| Beatles, The | 1967 to 1970 (Double Album) | Apple (EMI) | ? | Edges Scuffed but Good Condition | Very Good Condition |
| Bee Gees | Greatest Hits (Double Album) | RSO | 1979 | Very good except were one corner scuffed | Very Good Condition |
| Bellamy Brother | Greatest Hits | Warner Brothers | 1982 | Small nick in sleeve, otherwise Mint | Mint |
| Browne, Jackson | Late For The Sky, For Everyman (Double Album) | Asylum | 1973 | Scuffed but Very Good Condition | Very Good Condition |
| Bush, Kate | The Whole Story (Double) | EMI | 1986 | Mint | Mint |
| Byrds | Reunited | Asylum | 1973 | Edges Scuffed but Good Condition | Fair, A few small scratches |
| Byrds | Farther Along | CBS | 1972 | Edges Scuffed but Good Condition | Fair, A few small scratches & 1 long one |
| Byrds | Compelation (Double Album) | CBS | 1978 | Edges Scuffed but Good Condition | Very Good Condition |
| Caravan | Blind Dog at St Dunstons | RCA | 1974 | Mint | 1 Scratch on both sides |
| Caravan | Cunning Stunts | Decca | 1975 | Very Good Condition | Very Good Condition |
| Caravan | Canterbury Tales (Double) | Decca | 1973 | Very Good | Very Good |
| Carpenters | Yesterday Once More (Double Album) | EMI | ? | Mint | Mint |
| Carpenters | Made in America | A & M | 1981 | Edges slightly scuffed | Scuffed on one side |
| Child | The First Album | Pye (Ariola Hansa) | 1978 | Near Mint | Mint |
| Dickson, Barbara | The Barbara Dickson Album | Epic | 1980 | Well Used | Very Good Condition |
| Dillards | Wheatstraw Suite | Electra | 1968 | Well Used | Badly Scratched |
| Eagles | Live (Double Album) | Electra / Asylum | 1980 | Edges Scuffed but Good Condition | Good, couple of scatches |
| Eagles | Double Dynamite (Eagles & Desperado) Double | Asylum | 1972 | Few small tears on the edges | 1 Mint, long fine scratch on the other |
| ELO | Time | Jet | 1981 | Scuffy but intact | Good, couple of scatches |
| ELO | Discovery | CBS | 1979 | Scuffy but intact | Very Good Condition |
| ELO and Olivia Newton John | Xanadu | Jet | 1980 | Scuffy but intact | Track two scratched, rest ok |
| Elton, John | Goodbye Yellow Brick Road (Double Album) | DJM | 1981 | Very Good Condition | Very Good Condition |
| Elton, John | Captain Fantastic and the Brown Dirt Cowboy | Pye | 1975 | Very good except were one corner scuffed | Mint except for 1 scratch |
| England Dan & John Ford Coley | Some Things Don't Come Easy | Big Tree (Atlantic) | 1978 | Edges Scuffed but Good Condition | Very Good Condition |
| Fleetwood Mac | Tango in the Night | Warner Brothers | 1987 | Edges Scuffed but Good Condition | Mint |
| Fleetwood Mac | Mirage | Warner Brothers | 1982 | Edges Scuffed but Good Condition | Very Good Condition |
| Gallagher & Lyle | Showdown | AM Records | 1978 | Small nick in sleeve, otherwise Mint | Mint |
| Garrick, David | A Boy Called David | Marble Arch | 1968 | Very Good | Very Good Condition |
| Godfrey, Bob (Narrator) | Henry's Cat | BBC | 1983 | Mint | Very Good Condition |
| Hayward, Justin | Moving Mountains | Towerbell Records | 1985 | Mint | Mint |
| Henley, Don | Building the Perfect Beast | Geffen | 1984 | Mint | Mint |
| Hermans Hermits | 20 Greatest Hits | KTEL | 1977 | Mint | Very Good Condition |
| Hermans Hermits | Hermans Hermits | Columbia | 1965 | Edges Scuffed but Good Condition | Badly Scratched |
| Hollies, The | Collection | MFP | 1979 | Mint | Mint |
| Hollies, The | Buddy Holly | Polydor | 1980 | Edges slightly scuffed | Mint |
| Huey Lewis and The News | Small World | Chrysalis | 1988 | Mint | Mint |
| Hyland, Brian | Will You Still Love Me Tomorrow? | Contour | 1969 | Mint | Couple of very fine scratches |
| Jean Michel Jarre | Oxygene | Polydor | 1977 | Very Good | Mint |
| Lennon, John & Yoko Ono | Double Fantasy | Geffen | 1980 | Sleeve slight markings mainly due to storage | Very Good Condition |
| Lindisfarne | The News | Phonogram | 1979 | Very Good | Mint |
| Lindisfarne | Magic in the Air (Live Double) | Phonogram | 1979 | Very Good, 1 tear in sleeve | Mint |
| London Synphony Orchestra | Classic Rock | Telstar | 1987 | Mint | Mint |
| Manfred Mann | The Best of Manfred Mann | Phillips | 1979 | Mint | Mint |
| May, Simon | Summer of My Life | Pye | 1977 | Very Good Condition | Very Good Condition |
| Monty Python | Contactual Obligation Album | Charisma | 1980 | Edges Scuffed but Good Condition | Scuffed on both sides |
| Moody Blue, The | Caught Live + 5 (Double) | London Records | 1977 | Mint | Few Small scratches |
| New York Philharmonic Orchestra | Saint Saens Greatest Hits | CBS | ? | Mint | Mint |
| Oldfied, Mike | Boxed (4 Albums) | Virgin | 1976 ? | Scuffed but still intact | Very Good Condition |
| Paige, Elaine | Love Hurts | WEA | 1985 | Mint | Mint |
| Petty, Tom & The Heartbreakers | American Girl (12" Single) Limited Edition | ATV | 1977 | Grubby | Very Good Condition |
| Petty, Tom & The Heartbreakers | Anything thats Rock n Roll (12" Single) Limited Edition | ATV | 1976 | Grubby | Very Good Condition |
| Petty, Tom & The Heartbreakers | Southern Accents | MCA | 1985 | Edges Scuffed but Good Condition | Track one scratched, rest ok |
| PhD | Is It Safe | WEA | 1983 | Very Good | Mint |
| Pinky & Perky | Nursery Rhymes | Music for Pleasure | 1970 | Well Worn | Well Scratched |
| Pitney, Gene | Golden Hour (greatest Hits) | Golden Hour | 1972 | Mint, slightly Dirty | Mint |
| Poco | Ghost Town | Atlantic | 1982 | Small nick in sleeve, otherwise Mint | Mint |
| Poco | Under the Gun | MCA | 1980 | Small nick in sleeve, otherwise Mint | Mint |
| Poco | Call it Love (EP) 3 Tracks | RCA | 1989 | Mint | Mint |
| Poco | Rose of Cimeron | ABC | 1976 | Mint | Very Good Condition |
| Richard, Cliff | Souvenirs | EMI | 1980 | Edges Scuffed but Good Condition | Very Good Condition |
| Rupert the Bear | Nutwood Chums | Expressions | 1986 | Mint | Scratched |
| Sayer, Leo | Have You Ever Been In Love | Chrysalis | 1983 | Mint | Mint |
| Simon and Garfunkel | Bookends and Parsley, Sage, Rosemary and Thyme | CBS | 1981 | Edges Scuffed but Good Condition | Very Good Condition |
| Smokie | Midnight Cafe | Rak | 1976 | Very Good | Mint |
| Soul, David | David Soul | Private Stock Records | 1976 | Good | Good |
| Space | Deliverence | Pye | 1978 | Very good except were price label removed | Scuffed on both sides |
| Steely Dan | Greatest Hits 1972 to 1978 (Double Album) | ABC | 1979 | Mint except for storage grubbiness | Mint except for 1 scratch |
| Stevens, Cat | Numbers (Includes Booklet) | Island | 1975 | Sleeve Torn | Very Good Condition |
| Stewart, Al | Modern Times | CBS | 1975 | Slight scuffs on one Edge otherwise Mint | Mint |
| Stewart, Al | Time Passages | RCA | 1978 | Mint | 3 small scratches on one side |
| Stylistics | Best Of Stylistics | Avco | 1974 ? | Mint | Very Good Condition |
| Stylistics, The | Weekend, The Best of Vol 2 | H & L Records | 1976 | Mint | Mint |
| Supertramp | Famous Last Words | A & M | 1982 | Very Good | Very Good Condition |
| Supertramp | Paris (Live Double) | A & M | 1980 | Very Good | 1 Scratch on Disc 1 |
| Sutherland Brothers | Lifeboat | Island | 1972 | Scuffy but intact | Very Good Condition |
| Tangerine Dream | Firestarter Soundtrack | MCA | 1984 | Edges Scuffed but Good Condition | Very Good Condition |
| Tangerine Dream | Rubycon | Virgin | 1975 | Mint | Scuffed on one side |
| Ure, Midge | Answers to Nothing | Chrysalis | 1988 | Mint | Mint |
| Vangelis | Soil Festivities | Polydor | 1984 | Edges Scuffed but Good Condition | Mint |
| Various Artists | Get on This (Double Album) | Telstar | 1990 | No Outer Sleeve | Mint |
| Various Artists | 30 Golden Country Evergreens (Double) | ? | Mint | Mint | |
| Various Artists | Pop History 60's & 70's (5 Albums) | KTel | 1990 | Very Good | Records Mint (1 disc has labels missing) |
| Various Artists | Hits of the 60's (4 Album Boxed Set) | CBS (Imp) | ? | Near Mint | All 4 Mint |
| Village People | Go West | Mercury | 1979 | Very Good | 1 small Scratch |
| Williams, John | Recollections | CBS | 1979 | Edges Scuffed but Good Condition | Mint |
| Wurzels | Combine Harvester | One Up (EMI) | 1976 | Fair Condition, 1 small tear | Very Good Condition |
| Wynette, Tammy | Tammy | Epic | 1979 | A Bit worn round the Edges | Mint |
| Year Zero | Year Zero | Chrysalis | 1987 | Small nick in sleeve, otherwise Mint | Mint |
Darryl's Vinyl for Sale (Mostly 12" Singles or 12" EP's
| Artist | Title | Lable | Year | Sleeve condition | Album Condition | |
| Spiller | Groove Jet | Positiva | 2000 | Mint | Mint | |
| Marc Et Claude | I Need Your Loving | Positiva | 2000 | Mint | Mint | |
| Inaya Day | Feel It | Positiva | 2000 | Mint | Mint | |
| Schiller | Ruhe | Polydor | 1999 | Mint | Mint | |
| Nylon | Dream As One | Y2K (Pure Groove) | 2000 | Mint | Mint | |
| Agnelli & Nelson | Embrace | Xtravaganza | 2000 | Mint | Mint | |
| Agnelli & Nelson | Everyday | Xtravaganza | 1999 | Mint | Mint | |
| Chicane | Autumn Tactics | Xtravaganza | 2000 | Mint | Mint | |
| Chicane | Don't Give Up | Xtravaganza | 2000 | Mint | Mint | |
| Freejack IV | Emphatic | Combined Forces | 2000 | Mint | Mint | |
| Rank 1 | Airwave | Manifesto | 1999 | Mint | Mint | |
| Hurley & Todd | Sunstorm (Promo Only) | Multiply | 1999 | Mint | Mint | |
| Yomanda | Sunshine | Manifesto | 2000 | Mint | Mint | |
| Zombie Nation | Kernkraft 400 | Data | 1999 | Mint | Mint | |
| Velvet Girl | Walking in Sunshine | Additive | 2000 | Mint | Mint | |
| Da Hool | Wankers on Duty (Promo Only) 2 Discs | Deconstuction | 2000 | Mint | Mint | |
| Modijo | Lady | Mirage | 2000 | Mint | Mint | |
| Black Legend | You See The Trouble With Me | Rise | 2000 | Mint | Mint | |
| Velvet Girl | Summertime | Bonzai | 2000 | Mint | Mint | |
| G-2000 | Millenium | Nukleuz | 2000 | Mint | Mint | |
| Spacedust | Beat is Going To Get Me (DJ Use Only) | ? | 2000 | Mint | Mint | |
| Kayestone | Atmosphere | Distinctive | 2000 | Mint | Mint | |
| William Orbit | Ravel's Pavane pour une Infante Defunte | WEA | 2000 | Mint | Mint | |
| Lock N Load | Blow Ya Mind | Blue/White | 1999 | Mint | Mint | |
| Orbital & Angelo Badalamenti | Beached | London | 2000 | Mint | Mint | |
| Artful Dodger & Romina Johnson | Movin Too Fast | Locked On | 1999 | Mint | Mint | |
| Sash | Just Around The Hill | X-IT | 2000 | Mint | Mint | |
| Angelic | It's My Turn | Serious | 2000 | Mint | Mint | X2 |
| Vengaboys | Breakin Records EP (Vol 3) | EMI | 2000 | Mint | Mint | |
| Fragma | Toca's Miracle | Positiva | 2000 | Mint | Mint | |
| Phil Fuloner | Cosmic People Mixes | Kosmo | 1999 | Mint | Mint | |
| Transmission | Destination Earth (White Label) | ? | 2000 | Mint | Mint | |
| Liquid | Orlando Dawn | Xtravaganza | 2000 | Mint | Mint | |
| Digital Souls | Use Your Body | Digital | 2000 | Mint | Mint | |
| Various Artists | Compilatrax Vol 1 (4 Track Album) | Prozac Trax | 2000 | Mint | Mint | |
| Fat Boy Slim | Sunset (Bird of Prey) | Skint | 2000 | Mint | Mint | |
| Green Velvet | Flash Remixes | ? | 2000 | Mint | Mint | |
| Tim O Maas | Der Schieber | 48K | 2000 | Mint | Mint | |
| Blank & Jones | The Nightfly | Nebula | 2000 | Mint | Mint | |
| Mario Piu' | The Vision | Nukleuz | 2000 | Mint | Mint | |
| Romain & Danny Krivit | Digital Soul Remixes | Vision | 2000 | Mint | Mint | |
| South Street Player | (Who) Keeps Changing Your Mind | Continental | ? | Mint | Mint |